| 113, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 5, East Lexington Street, Chinatown, Downtown, Baltimore, Maryland, 21202, United States | ||
| Katz Building, 111, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| Fidelity Building, West Lexington Street, Charles Center, Downtown, Baltimore, Maryland, 21201, United States | ||
| Viva Books, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| Curry Printing & Copy Center, 314, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 310, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 338, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 339, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 344 North Charles Street Apartments, 344, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| The Burning Hen, 413, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 1, East Franklin Street, Chinatown, Downtown, Baltimore, Maryland, 21202, United States | ||
| 519, North Charles Street, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| Paris West Optical, 521, North Charles Street, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| Warehouse No. 518, 518, North Charles Street, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 525, North Charles Street, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| Studio 7 The Salon, 2, West Madison Street, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 815, North Charles Street, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 916, North Charles Street, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 10, West Eager Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 1004, Morton Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 1001, Cathedral Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| Community, A Walgreens Pharmacy, 1114, Cathedral Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 1110, Cathedral Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 9, West Chase Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 1120, North Charles Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 1123, Maryland Avenue, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 1211, North Charles Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| Golden Cave Tobacco, 1301, North Charles Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| Dodah's Kitchen, 1210, North Charles Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 1216, North Charles Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 6, East Preston Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21202, United States | ||
| twelve 09, 1209, North Charles Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 1311, North Charles Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 13, East Mount Royal Avenue, Mid-Town Belvedere, Baltimore, Maryland, 21202, United States | ||
| The Mount Royal Apartments, 101, East Mount Royal Avenue, Mid-Town Belvedere, Baltimore, Maryland, 21202, United States | ||
| Soka Gakkai International-USA Buddhist Center, 1111, Park Avenue, Bolton Hill, Sowebo, Baltimore, Maryland, 21217, United States | ||
| 1711, Saint Paul Street, Charles North, Baltimore, Maryland, 21202, United States | ||
| 1627, Saint Paul Street, Charles North, Baltimore, Maryland, 21202, United States | ||
| 241, West Chase Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 847, Park Avenue, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 610, North Howard Street, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 600, North Howard Street, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 222, West Monument Street, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| Blaustein Building, 1, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 10 Light, 10, Light Street, Chinatown, Downtown, Baltimore, Maryland, 21202, United States | ||
| 300, West Fayette Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 429, North Eutaw Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 400, West Franklin Street, Seton Hill, Downtown, Baltimore, Maryland, 21201, United States | ||
| 22 Light Apartments, 22, Light Street, Downtown, Baltimore, Maryland, 21202, United States | ||
| The Maryland Life Building, 8, 10, South Street, Downtown, Baltimore, Maryland, 21202, United States | ||
| 210, East Redwood Street, Downtown, Baltimore, Maryland, 21202, United States | ||
| 10, South Calvert Street, Downtown, Baltimore, Maryland, 21202, United States | ||
| 11, East Lexington Street, Chinatown, Downtown, Baltimore, Maryland, 21202, United States | ||
| 2 East Wells, 2, East Wells Street, South Baltimore, Baltimore, Maryland, 21230, United States | ||
| 116, West Ostend Street, Sharp-Leadenhall, South Baltimore, Baltimore, Maryland, 21230, United States | ||
| Spaces, 145, West Ostend Street, Sharp-Leadenhall, Sowebo, Baltimore, Maryland, 21230, United States | ||
| 1137, Light Street, Riverside, Baltimore, Maryland, 21230, United States | ||
| 2, East Montgomery Street, Federal Hill, Baltimore, Maryland, 21230, United States | ||
| 1035, South Charles Street, Federal Hill, South Baltimore, Baltimore, Maryland, 21230, United States | ||
| 1112, Light Street, Federal Hill, Baltimore, Maryland, 21230, United States | ||
| 1024, Light Street, Federal Hill, Baltimore, Maryland, 21230, United States | ||
| 1039, Light Street, Federal Hill, Baltimore, Maryland, 21230, United States | ||
| 1234, Light Street, Federal Hill, Baltimore, Maryland, 21230, United States | ||
| Anthem House, 900, East Fort Avenue, Riverside, Baltimore, Maryland, 21230, United States | ||
| 1325, Eastern Avenue, Inner Harbor, Baltimore, Maryland, 21231, United States | ||
| 7, West Mulberry Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 722, South Broadway, Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 906, South Wolfe Street, Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 709, South Broadway, Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 1635, Thames Street, Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 1714, Fleet Street, Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 411, South Broadway, Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 13, South Castle Street, Butchers Hill, Baltimore, Maryland, 21231, United States | ||
| Tindeco Wharf, 2809, Boston Street, Canton, Baltimore, Maryland, 21224, United States | ||
| The Imperial at Conkling, 201, South Conkling Street, Baltimore Highlands, Highlandtown, Baltimore, Maryland, 21224, United States | ||
| The Stag Building, 3700, O'Donnell Street, Baltimore, Maryland, 21224, United States | ||
| 4015, Foster Avenue, Brewers Hill, Baltimore, Maryland, 21224, United States | ||
| 3301-3303, Eastern Avenue, Canton, Highlandtown, Baltimore, Maryland, 21224, United States | ||
| 2222, East Monument Street, Middle East, Baltimore, Maryland, 21205, United States | ||
| 1021, East Baltimore Street, Jonestown, Baltimore, Maryland, 21202, United States | ||
| 111, Water Street, Downtown, Baltimore, Maryland, 21202, United States | ||
| 31, Light Street, Downtown, Baltimore, Maryland, 21202, United States | ||
| 843, West 36th Street, Hampden, Baltimore, Maryland, 21211, United States | ||
| 823, West 36th Street, Hampden, Baltimore, Maryland, 21211, United States | ||
| 830, West 36th Street, Hampden, Baltimore, Maryland, 21211, United States | ||
| 3544, Roland Avenue, Hampden, Baltimore, Maryland, 21211, United States | ||
| 100, North Schroeder Street, Poppleton, Sowebo, Baltimore, Maryland, 21223, United States | ||
| 40, South Carrollton Avenue, Hollins Market, Sowebo, Baltimore, Maryland, 21223, United States | ||
| 612, Washington Boulevard, Ridgely's Delight, Sowebo, Baltimore, Maryland, 21230, United States | ||
| Medusa, 401, West Baltimore Street, Downtown, Baltimore, Maryland, 21201, United States | ||
| 1125, South Charles Street, Federal Hill, South Baltimore, Baltimore, Maryland, 21230, United States | ||
| 5419, Harford Road, Waltherson, Hamilton, Baltimore, Maryland, 21214, United States | ||
| Luxury Nails & Spa, 330, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 422, West Franklin Street, Seton Hill, Downtown, Baltimore, Maryland, 21201, United States | ||
| 501 Apartments, 501, West Franklin Street, Seton Hill, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 912, South Charles Street, Federal Hill, South Baltimore, Baltimore, Maryland, 21230, United States | ||
| 1620, Pennsylvania Avenue, Upton, Baltimore, Maryland, 21217, United States | ||
| 127, South Broadway, Upper Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 307, West Baltimore Street, Downtown, Baltimore, Maryland, 21201, United States | ||
| 1015, Cathedral Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 550, Dundalk Avenue, Baltimore, Maryland, 21224, United States | ||
| 529, South Bond Street, Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 885, North Howard Street, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 4300, Belair Road, Belair-Parkside, Belair-Edison, Baltimore, Maryland, 21206, United States | ||
| 1600, Kelly Avenue, Mount Washington, Greater Roland Park, Baltimore, Maryland, 21209, United States | ||
| 1324, Eutaw Place, Madison Park, Sowebo, Baltimore, Maryland, 21217, United States | ||
| 19, West Preston Street, Mid-Town Belvedere, Baltimore, Maryland, 21201, United States | ||
| The Gallery at Harborplace, 200, East Pratt Street, Inner Harbor, Baltimore, Maryland, 21202, United States | ||
| 618, South Belnord Avenue, Canton, Baltimore, Maryland, 21224, United States | ||
| 733, South Glover Street, Canton, Baltimore, Maryland, 21224, United States | ||
| 1901 South Charles, 1901, South Charles Street, South Baltimore, Baltimore, Maryland, 21230, United States | ||
| 416, East Randall Street, Riverside, Baltimore, Maryland, 21230, United States | ||
| 1712, Thames Street, Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 4311, Harford Road, Arcadia, Hamilton, Baltimore, Maryland, 21214, United States | ||
| 217, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 3411, Clifton Avenue, Mount Holly, Greater Rosemont, Baltimore, Maryland, 21216, United States | ||
| 1706, East Pratt Street, Upper Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 21, South Calvert Street, Downtown, Baltimore, Maryland, 21202, United States | ||
| 3700, East Northern Parkway, Overlea, Hamilton, Baltimore, Maryland, 21206, United States | ||
| 2201, Russell Street, Westport, Baltimore, Maryland, 21230, United States | ||
| 844, Park Avenue, Mount Vernon, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 529, Walker Avenue, Lake Walker, Baltimore, Baltimore County, Maryland, 21212, United States | ||
| 407, North Howard Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 415, North Howard Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 2205, North Charles Street, Old Goucher, Baltimore, Maryland, 21218, United States | ||
| 726, South Broadway, Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 12, East Eager Street, Mid-Town Belvedere, Baltimore, Maryland, 21202, United States | ||
| 925, South Charles Street, Federal Hill, South Baltimore, Baltimore, Maryland, 21230, United States | ||
| 218, East Lexington Street, Downtown, Baltimore, Maryland, 21202, United States | ||
| 327, Park Avenue, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 1007, North Charles Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 5, North Calhoun Street, Franklin Square, Sowebo, Baltimore, Maryland, 21223, United States | ||
| 323, North Paca Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 816, North Calvert Street, Mount Vernon, Baltimore, Maryland, 21202, United States | ||
| 248, South Broadway, Fell's Point, Baltimore, Maryland, 21231, United States | ||
| 1323, North Calvert Street, Mid-Town Belvedere, Baltimore, Maryland, 21202, United States | ||
| 2141, Huntingdon Avenue, Remington, Baltimore, Maryland, 21211, United States | ||
| 100, East 23rd Street, Barclay, Baltimore, Maryland, 21218, United States | ||
| Behavioral Health Clinic (BHC), 2310, North Charles Street, Old Goucher, Baltimore, Maryland, 21218, United States | ||
| 30, East 25th Street, Charles Village, Baltimore, Maryland, 21218, United States | ||
| 5005, York Road, Winston-Govans, Greater Govans, Baltimore, Maryland, 21212, United States | ||
| 1541, Light Street, Riverside, South Baltimore, Baltimore, Maryland, 21230, United States | ||
| 121, West Saratoga Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 222, West Saratoga Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| Trademark Properties, 411, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 1014, North Charles Street, Mid-Town Belvedere, Sowebo, Baltimore, Maryland, 21201, United States | ||
| 1900, Bayard Street, Sowebo, Baltimore, Maryland, 21230, United States | ||
| 409, North Howard Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 1011, West 36th Street, Hampden, Baltimore, Maryland, 21211, United States | ||
| 2301, Russell Street, Westport, Baltimore, Maryland, 21230, United States | ||
| Brown's Arcade Annex, 312-314, North Charles Street, Chinatown, Downtown, Baltimore, Maryland, 21201, United States | ||
| 1900, Fleet Street, Fell's Point, Baltimore, Maryland, 21231, United States |